(references refer to initial, descriptive publications-for a complete, current literature search, click here)
| Gene Name | Symbol Name | Locus Number | Mutant Phenotype | Alleles | Mapping or Allelism Data | Reference Lab | Date Submitted /Updated | References |
|---|---|---|---|---|---|---|---|---|
| BIP | bi pistil | - | two pistils: one develops into a normal shaped pod, while the second pistil shows much reduced size and rate of growth | - | not allelic to tap | Nair, Dundas & Randles | 3-06 | - |
| BIT | branching infection threads | - | defective infection threads that abort in the outer epidermis or cortex | - | see ERN | Long & Oldroyd | 6-02 | - |
| CMD | calcium morphology defective | CMD1 | crystals are odd shaped and sporatic | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) |
| CMD2 | crystals are odd shaped | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) | ||
| CMD3 | crystals are odd shaped and smaller | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) | ||
| CMD4 | crystals are rectangular | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) | ||
| CMD5 | crystals are small | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) | ||
| CMD6 | crystals appear longer & thinner, kinked | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) | ||
| CMD7 | crystals are mostly normal with a few diamond shaped | - | not allelic to other cmd mutants | Nakata | 11-03 | McConn & Nakata (2002) | ||
| COD | calcium oxalate defective | COD1 | crystals are shaped like diamonds | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) |
| COD2 | crystals are long and thin | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) | ||
| COD3 | crystals are shaped like diamonds, thinner, and appear in other cells | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) | ||
| COD4 | crystals are normal in the veins but also occur in other cells | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) | ||
| COD5 | there are no obvious crystals in the veins | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) | ||
| COD6 | crystals are small | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) | ||
| COD7 | crystals appear to form multiple times in a cell | - | not allelic to other cod mutants | Nakata | 11-03 | Nakata & McConn (2000) | ||
|
|
|
DMI1 | non-nodulating and non-mycorrhizal; recessive details | 3 | LG 2; ion channel | Cook | 5-00 | |
| DMI2 | " | 4 | LG 5; receptor-like kinase | Dénarié
VandenBosch |
4-01 | |||
| DMI3 | " | 2 | LG 8; Calcium calmodulin dependent protein kinase | Dénarié | - | |||
| DNF | defective in nitrogen fixation | DNF1 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 |
| DNF2 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 | ||
| DNF3 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 | ||
| DNF4 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 | ||
| DNF5 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 | ||
| DNF6 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 | ||
| DNF7 | Nod+ Fix- | - | not allelic to other DNFs | Long | 6-02 | Starker et al. 2006 | ||
| ERN | ERF required for nodulation | ERN | rename of bit & pdl mutants | 2 | ERF transcription factor LG7 | Long & Oldroyd | 8-07 | Middleton et al. 2007 |
| HCL | defective in root hair curling | - | Nod-, Hac-, but deformation & cortical divisions induced by rhizobia | - | not allelic to dmi1, dmi2, dmi3 or nsp | Dénarié | 4-01 | |
| LATD | lateral root organ defective | - | short primary root, stumpy lateral roots, Fix- nodules | - | top of LG1 (tightly linked to R15J11L). May be allelic to NIP | Harris | 11-03 | Bright et al. 2005 |
| LFM | leaf marks | - | presence of brown marks on cv. Jemalong leaves
in Jemalong x DZA315.16, this trait is monogenic with "absence of marks", which is dominant to "presence of marks" |
- | LG7;allelic to "absence of marks"-see phenotype | Huguet
(UMR 215) |
10-01 | - |
| LIN | lumpy infections | - | arrested rhizobial infections; non-nodulating; recessive | - | not allelic to dmi1 or pdl | Cook | 5-00 | Kuppusamy, et al. 2004 |
| LSS | like sunn supernodulator | - | hypernodulator; shoot control of phenotype, dominant interaction with sunn | - | not allelic to sunn (sunn seq is wt) LG 4 | Long & Frugoli | 5-06 | |
| NIP | numerous infections with polyphenolics | - | more infection threads in nodule primordia, rhizobia fail to enter host plant cells and are contained in infection threads; accumulation of polyphenolic compounds in nodule bumps on roots. | - | not allelic to
dmi1,2,nsp,lin,rit,bit, sym1,dnf1,3,6,7
preliminary tests also not allelic to dnf2,4,5 |
Dickstein | 9-03 | Veereshlingam, et al. 2004 |
| NFP | Nod factor perception | - | Nod - ; defective in NF induced nodulin gene expression, root hair deformation, calcium spiking and NF induced rapid calcium flux. Mycorrhizal phenotype is wt | - | top of LG5; not allelic to dmi1, dmi2, dmi3, nsp1, nsp2 or hcl | Dénarié | 2-03 | Ben Amor, et al, 2003 |
| NSP | nodulation signaling pathway | NSP1 |
Nod-, Hac- |
2 | not allelic to dmi1, dmi2, dmi3 or hcl | Dénarié | 4-01 | Catoira et al. 2000 |
| NSP2 | defective in Nod factor induction of gene expression, root hair deformation, cortical cell division and bacterial infection. Shows NF induced calcium spiking | 3 | LG3 | Long & Oldroyd | 6-02 | Kalo, et. al. 2005 | ||
| PDL | poodle-like root hair clusters | - | arrested rhizobial infections; non-nodulating; recessive | - | see ERN | Cook | 5-00 | - |
| PLM | palmyra | - | shoot meristem initiation defective; recessive | - | - | Cook | 5-00 | Penmetsa & Cook 2000 |
| RAE | restores autoregulation. not elongation | - | supresses hypernodulation defect of sunn-1 allele, not root length defect | - | LG4 | Frugoli | 5-06 | |
| RAZ | requires additional zinc | - | necrotic lesions on leaves; shoot hyperaccumulation of Zn and Mn; normal leaves with growth on elevated Zn, recessive | - | - | Grusak | 8-01 | Ellis, et al. 2003- |
| RDN | root determined nodulation | - | hypernodulator; recessive, root control of phenotype | - | LG 5 | Long & Frugoli | 3-05 | - |
| RIT | root hairs, infection threads, trichomes | - | defective in root hairs, infection threads and trichomes | - | LG 3 | Long & Oldroyd | 6-02 | - |
| SPC | sense of pod coiling | - | natural variant determines the sense of pod coiling (clockwise/counterclockwise)
clockwise is dominant |
-
|
LG 7 | Huguet
(UMR 215) |
5-01 | Thoquet et al (2002) |
| SKL | sickle | - | hypernodulator; ethylene insensitive; recessive | - | Not allelic to sunn; linked to molecular marker SLR1 on LG7 | Cook | 5-00 | |
| SLI | sluggish infections | - | nodule development defective; mutant nodules have infection threads that reach the primordia | - | Not allelic to sym1 | Dickstein | 4-03 | - |
| SPK | speckle | - | spontaneous necrotic lesions | - | - | Cook | 5-00 | Penmetsa & Cook 2000 |
| SUNN | supernumerary nodules | - | hypernodulator; semi-dominant, shoot control of phenotype | 5 | LG4; LRR receptor kinase like CLV1 | Cook & Frugoli | 5-00 | Penmetsa, et al. 2003 |
| SYM | Medicago truncatula symbiotic gene | SYM 1
(TE7) |
Nod+ Fix-
|
- | - | Huguet | 10-03 | Beneben, et al 1995 |
| SYM6 | deficient for nitrogen fixation after inoculation with S. meliloti A145 | - | LG8 | Huguet
(UMR 215) |
5-01 | Tirichine, et al. 2000 | ||
| TAP | M. truncatula apetalla | - | Class B floral homeotic; male sterile; recessive | - | - | Cook | 5-00 | Penmetsa & Cook 2000 |